| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 28.02.2017 | 28,75 l | 35,62 € | Ø 6,53 l | |||
| (note.: Šahy (Tupá) - Dalioil Natural 95) | |||||||
| Refueling in full of | 23.02.2017 | 39,23 l | 48,61 € | Ø 6,28 l | |||
| (note.: Šahy (Tupá) - Dalioil Natural 95) | |||||||
| Refueling in full of | 17.02.2017 | 42,86 l | 53,10 € | Ø 6,94 l | |||
| (note.: Šahy (Tupá) - Dalioil Natural 95) | |||||||
| Refueling in full of | 10.02.2017 | 38,03 l | 47,01 € | Ø 6,59 l | |||
| (note.: Šahy (Tupá) - Dalioil Natural 95) | |||||||
| Refueling in full of | 01.02.2017 | 54,15 l | 66,40 € | Ø 7,34 l | |||
| (note.: Budapest - OMV Natural 95 + Tôň - Dalioil Natural 95) | |||||||
| Refueling in full of | 24.01.2017 | 57,06 l | 72,40 € | Ø 7,04 l | |||
| (note.: Esztergom - Shell Fuelsave 95 + Nové Zámky - T&M Autohof Natural 95) | |||||||
| Refueling in full of | 12.01.2017 | 40,29 l | 48,82 € | Ø 7,37 l | |||
| (note.: Szentendre - OMV Natural 95) | |||||||
| Refueling in full of | 03.01.2017 | 42,09 l | 50,40 € | Ø 7,50 l | |||
| (note.: Budapest - Mol Natural 95) | |||||||
| Refueling in full of | 22.12.2016 | 65,03 l | 79,81 € | Ø 7,74 l | |||
| (note.: Hurbanovo - F.Petrol + Budapest - Mol Natural 95) | |||||||
| Refueling in full of | 25.11.2016 | 39,72 l | 44,40 € | Ø 7,22 l | |||
| (note.: Szentendre - OMV Super 95) | |||||||
benzín, engine 1.3 16V 4WD, 66 kW, R. V. 1998
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 Xi 16V, 77 kW, R. V. 1996
Consumption5,98 l
Metersecret
Investmentsecret
benzín, engine 1.3 16V 4WD, 66 kW, R. V. 1998
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.6 Xi 16V, 77 kW, R. V. 1996
Consumption6,81 l
Metersecret
Investmentsecret
diesel, engine 1.6 turbo s premenou geometriou, 85 kW, R. V. 2018
Consumption5,92 l
Metersecret
Investmentsecret
benzín, engine 1.2 turbo s kompresorom (tsi), 63 kW, R. V. 2012
Consumption7,37 l
Metersecret
Investmentsecret